The Premier Bank PLC routing numbers in Dhaka
Dhaka district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Asad Gate Branch | 235260194 | ||
| Ashulia Branch | 235260228 | Hiron Tower, Unique Bus Stand, Jamgara, Ashulia, Savar, Dhaka | 016 25420688 |
| Askona Branch | 235260202 | Bhuiyan Shopping Complex, 301/631 Ashkona, Dhokkhinkhan, Dhaka | 02 8953073, 019 29913306 |
| Ati Bazar Branch | 235270342 | Jane Alam Market, Ati Bazar, Shatta, Keraniganj, Dhaka | 02 55103311, 017 55599965, 019 85552811 |
| Banani Branch | 235260431 | Iqbal Centre, 42 Kemal Ataturk Avenue, Banani, Dhaka 1213 | 02 9820844-8 |
| Banani SME Service Centre | 235260444 | Plot No 76/A, Road 11, Banani, Dhaka | 02 8815593 |
| Bangla Bazar SME Service Centre | 235270834 | 42 Banglabazar, Ward 73, Sutrapur, Sadarghat, Dhaka | 02 9515732, 017 41665545 |
| Bangshal Branch | 235270889 | 70 Shahid Syed Nazrul Islam Sarani, Dhaka | 02 7161986, 9565684 |
| Baridhara Branch | 235260523 | House No 6, Road 2/B, Block J, Baridhara, Dhaka | 02 9841623, 9841625, 017 55558834 |
| Bashundhara Branch | 235260552 | Plot No 189, Block B, Main Road, Basundhara Resident Area, Dhaka | 02 8402534-35, 017 63225559, 017 12199771 |
| Dhaka EPZ Branch | 235264095 | Savar New Market, 3 Savar Bazar Bus Stand, Savar, Dhaka | 02 7743753-54, 016 10568480 |
| Dhaka New Market Branch | 235263520 | Rahim Square, 44/1 New Market City Complex, New Market, Dhaka | 02 9634923, 017 55608393 |
| Dhanmondi Branch | 235261180 | House No 84, Road 7/A, Dhanmondi, Dhaka 1209 | 02 8124746, 9143081, 9145186 |
| Dhanmondi Satmasjid Road Branch | 235260152 | Bikalpa Tower, House No 74, Road 5/A, Satmasjid Road, Dhanmondi, Dhaka | 02 9674915, 9677397 |
| Dilkusha Branch | 235271909 | 44 Dilkusha C/a, Dhaka 1000 | 02 9552328, 9552303, 9552801 |
| Dilkusha Corporate Branch | 235271938 | Moon Mansion, 12 Dilkusha C/a, Dhaka 1000 | 02 7119018, 7122415, 7110341 |
| Donia Sme/agriculture Branch | 235271446 | Akand Villa, 1050 Nayapara, Donia, Dhaka | 02 7544093, 7544116, 017 12878822 |
| Elephant Road Branch | 235261335 | 248 New Elephant Road, Dhaka 1205 | 02 58611883, 58616803, 017 30002661 |
| Farmgate Branch | 235261456 | ||
| Garib E Newaz Avenue Branch | 235260110 | Plot No 32, Garib-e-newaz Avenue, Sector 11, Uttara, Dhaka | 02 8991402, 8991558 |
| Gulshan Avenue Branch | 235261735 | ||
| Gulshan Branch | 235261722 | 78 Gulshan Avenue, Dhaka 1212 | 02 8815268, 9882781, 9890391 |
| Gulshan CIRCLE-2 Branch | 235261777 | Doreen Tower, 6-A North Avenue, Gulshan 2, Dhaka 1212 | 02 8831732, 8831701 |
| Gulshan Glass House Branch | 235260860 | ||
| Gulshan Link Road Branch | 235260307 | Irving Rishta, House No GA-82 & 90/1, Gulshan Link Road, Dhaka | 02 9841795, 9841796 |
| Gulshan-tejgaon Link Road Branch | 235261922 | ||
| Hasnabad Branch | 235272566 | ||
| Head Office SME | 235272708 | ||
| Hemayetpur Branch | 235260507 | ||
| Imamgonj Branch | 235272803 | 75 Mitford Road, Imamganj, Dhaka | 02 57317752, 7341969 |
| Kakrail Branch | 235273378 | 46/A Vip Road, Kakrail, Dhaka 1000 | 02 9344286, 9353963, 9344628 |
| Kalabagan Branch | 235263070 | Maa Plaza, Plot No C/2, Road 1, Section 1, Mirpur, Dhaka | 019 85552822 |
| Kalakopa Branch | 235273402 | ||
| Kalampur Branch | 235262442 | ||
| Kawran Bazar Branch | 235262534 | Btmc Bhaban, 7-9 Karwan Bazar, Dhaka 1215 | 02 9121485, 9139657, 9133645 |
| Kawran Bazar SME Service Centre | 235262547 | Pragati Rpr Centre, 20-21 Karwan Bazar, Dhaka 1215 | 02 7764010, 015 34684941 |
| Keranigonj Sme/agriculture Branch | 235273657 | Sony Tower, Aganagar, Keraniganj, Dhaka | 02 7764010, 019 29913310 |
| Matuail Branch | 235274001 | Purbani Plaza, House No 6, Block A, Para Dogair, Konapara, Matuail, Demra, Dhaka | 02 7559756, 7559752, 017 55608395 |
| Mirpur SECTION-1 Branch | 235263104 | ||
| Mohakhali Branch | 235263254 | 99 Mohakhali C/a, Dhaka | 02 8853503, 8859223, 017 13007659 |
| Mohammadpur SME Service Centre | 235263296 | Plot No 1/4, Block E, Satmasjid Road, Mohammadpur Bus Stand, Mohammadpur, Dhaka | 02 9101929, 017 16652604 |
| Motijheel Branch | 235274243 | 81 Motijheel C/a, Dhaka 1000 | 02 9571113-4, 9557656, 9555340 |
| Mouchak SME Service Centre | 235273952 | Cosmos Center, 69/1 New Circular Road, Malibagh, Dhaka 1217 | 02 8332820, 017 41665545, 017 14682072 |
| Nawabpur Road Branch | 235274722 | 243-244 Nawabpur Road, Ward 7, Kotwali, Dhaka 1100 | 02 9556647, 017 87672651 |
| Nikunja Branch | 235260181 | ||
| Pallabi Branch | 235263588 | ||
| Panthapath Branch | 235263612 | Envoy Tower, 18/E Panthapath, Dhaka | 02 9103497-98, 017 30000371 |
| Rampura Branch | 235275747 | Agrani Midtown Complex, 389/B West Rampura, Dhaka | 02 9352313, 9343999, 019 85552839 |
| Rokeya Sarani Branch | 235264008 | Oriental Arabian Tower, 849/3 Shewrapara, Begum Rokeya Sarani, Kafrul, Dhaka | 02 9022614, 9022615 |
| Ruhitpur Branch | 235275839 | ||
| Satarkul Branch | 235264024 | House No 24, Satarkul Road, Ward 9, Badda, Dhaka | 02 9857761, 9857748, 017 30781856 |
| Savar Branch, Savar | 235264129 | ||
| Shyamoli Branch | 235264303 | Shyamoli Cinema Complex, 23/8-B & 8-C Shyamoli, Mirpur Road, Dhaka | 02 9133394-95 |
| Uttara Branch | 235264637 | House No 39, Road 7, Sector 4, Jashim Uddin Avenue, Uttara, Dhaka | 02 8956430, 8933038 |
| Uttara Isha Kha Avenue Branch | 235261506 | ||
| Zinzira Branch | 235277095 | Haji Nannu Bepari Mansion, 2nd Buriganga Bridge Road, Zinzira, Keraniganj, Dhaka | 02 7761707-08, 017 30000466 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All The Premier Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.