Bangladesh Bank exchange rates
The latest published rates of major currencies against the taka (1 foreign unit = how many taka).
Saved table: 2026-10-08
| Currency | Buy | Sell | Reference |
|---|---|---|---|
| USDUS Dollar | 123.00 | 123.15 | — |
| EUREuro | 137.70 | 137.92 | — |
| GBPBritish Pound | 162.48 | 162.78 | — |
| AUDAustralian Dollar | 85.61 | 85.79 | — |
| CADCanadian Dollar | 86.27 | 86.40 | — |
| SGDSingapore Dollar | 96.07 | 96.24 | — |
| JPYJapanese Yen | 0.7779 | 0.7791 | — |
| INRIndian Rupee | 1.27 | 1.27 | — |
| CNHChinese Yuan (offshore) | 18.35 | 18.37 | — |
| SEKSwedish Krona | 12.28 | 12.31 | — |
| LKRSri Lankan Rupee * | 0.3715 | 0.3721 | — |
* Bangladesh Bank publishes LKR as taka→rupee; it is inverted here (1 rupee = how many taka), so this row is derived.
Converter
The converter uses the midpoint of buy and sell (the reference rate for USD). Your bank or transfer service applies its own rate and fees, so the real amount will differ.
Source
Rates published by Bangladesh Bank, served by AllRatesToday. After the page loads, your browser tries to fetch the latest table; if it cannot, the saved table above stays. AllRatesToday is not affiliated with Bangladesh Bank. Bangladesh Bank’s own page.