Standard Islami Bank PLC routing numbers in Dhaka
Dhaka district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Aganagar Branch | 210270138 | Haji Alimullah Complex, East Aganagar, South Keraniganj, Dhaka | 02 7762380, 7762370, 017 46660008 |
| Ashkona Branch | 210260201 | Dana Plaza, 247 Ashkona, Dakkhinkhan, Uttara, Dhaka | 02 8961823, 8951540, 017 15366786 |
| Ashulia Branch | 210260227 | Bhai Bhai Plaza, Baipail, Dhamsona, Ashulia, Savar,dhaka | 02 7790004, 7790005, 019 29764524 |
| Banani Branch | 210260430 | Plot No 106, Road 11, Block C, Banani, Dhaka 1213 | 02 9889545,8829022, 017 11675320 |
| Dakkhin Khan Branch | 210260919 | Sultan Market, 57 Dakkhin Khan Bazar, Dhaka 1230 | 02 8956056, 8999559, 017 130781553 |
| Dhaka Uddan | 210261226 | ||
| Dhanmondi Branch | 210261189 | Seema Blossom, House No 3, Road 16 (27 Old), Dhanmondi R/a, Dhaka 1209 | 02 8156621, 9145737, 018 11483830 |
| Ekoria Branch | 210272086 | Near To China?bd Friendship Bridge 1, Hasnabad, Ekoria, South Keraniganj, Dhaka 1311 | 02 7761100, 7763712, 017 11462440 |
| Foreign Exchange Branch | 210272323 | Nik Tower, 55 Dilkusha C/a, Dhaka 1000 | 02 9571933, 9574356, 017 55680437 |
| GULSHAN-1 Branch | 210261934 | Uday Tower, 57/A Gulshan Avenue, Gulshan 1, Dhaka 1212 | 02 9862111, 9840907 |
| Green Road Branch | 210261697 | Green Castle, 142 Green Road, Dhaka | 02 9102770, 9120366, 017 55569088 |
| Gulshan Branch | 210261721 | Shezad Palace, 32 Gulshan Avenue, North Commercial Area, Dhaka 1212 | 02 9881015, 8852679, 017 14136686 |
| Hemayetpur Branch | 210260506 | ||
| Imamgonj Branch | 210272802 | Belal Market, 79 Moulvibazar, Dhaka 1100 | 02 7316820, 7342525, 017 11648615 |
| Islampur Branch | 210272981 | ||
| Kamarpara Branch | 210261518 | Ar Complex, 75 Kamarpara, Uttara, Turag, Dhaka | 02 8981591, 8981592, 017 11692004 |
| Karwan Bazar Branch | 210262533 | ||
| Kholamora Branch | 210270338 | ||
| Malibag Branch | 210273948 | Faith Tower, 476/A Dit Road, Malibagh, Dhaka 1217 | 02 9331929, 9331790, 017 14204450 |
| Matuail Branch | 210274000 | Momenbagh Chowrasta, Paradogair, Konapara, Matuail, Demra, Dhaka 1362 | 02 7559147, 019 12965887 |
| Mirpur Branch | 210262988 | ||
| Mohakhali Branch | 210263190 | Green Delta Aims Tower, 51-52 Mohakhali Commercial Area, Dhaka | 02 9855478, 9855480, 017 16224310 |
| Mohammadpur Branch | 210263282 | Manama Turag, 14/23 Shahjahan Road, Block A, Mohammadpur, Dhaka 1207 | 02 9110630, 019 12110778 |
| Munshikhola Branch | 210274518 | ||
| Nawabgonj Branch | 210274697 | Adhunik Bipony, Zilla Parishad Market, Nawabganj, Dhaka 1320 | 017 16339111 |
| Nawabpur Branch | 210274750 | Shahi Bhaban, 106 Bcc Road, Thatari Bazar, Dhaka 1203 | 02 9512138, 9512140, 017 15364865 |
| New Eskaton Branch | 210275025 | Eskaton Tower, 129 New Eskaton Road, Dhaka | 02 9341993, 9341984, 017 11934385 |
| North Brook Hall Road | 210275054 | ||
| Northsouth Road Branch | 210275117 | ||
| Pallabi Branch | 210263587 | ||
| Panthapath Branch | 210263611 | Dilara Tower, 77 Bir Uttam Cr Dutta Road, Sonargaon Road, Hatirpool, Dhaka 1205 | 02 9667126, 9666521, 017 30015104 |
| Principal Branch | 210275359 | Mcc Building, 122-124 Motijheel C/a, Dhaka 1000 | 02 9558375, 9515484, 017 11425402 |
| Progati Sharani Branch | 210263703 | Hazi Ahmed Plaza, KA-70 Pragati Sarani, Kuril, Khilkhet, Vatara, Dhaka 1229 | 02 8410225, 8410227, 018 19434858 |
| Ring Road Branch | 210263974 | Probal Tower, House No 45, Ring Road, Shyamoli, Mohammadpur, Dhaka 1207 | 02 9103413, 9103414, 019 77729059 |
| Savar SME Krishi Branch | 210264094 | B-66 Bazar Road, Savar, Dhaka | 02 7745991, 7745992, 017 62120185 |
| Sonargaon Janapath Branch | 210260243 | Muktijoddha Ks Tower, Sonargaon Janapath Avenue, House No 1, Road 17/B, Sector 12, Uttara, Dhaka 1230 | 02 8955158 |
| Topkahna Islami Banking Window | 210276758 | ||
| Topkhana Road Branch | 210276732 | Crescent Centre, 36 Topkhana Road, Dhaka 1000 | 02 9582060, 7125683, 017 13062699 |
| Uttara Model Town Branch | 210264694 | Plot No 113/C, Road 7, Sector 4, Uttara, Dhaka 1230 | 02 58955349, 58955350, 019 77729015 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Standard Islami Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.