Jamuna Bank PLC routing numbers in Munshiganj
Munshiganj district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Aldi Bazar Branch | 130590219 | ||
| Baligaon Branch | 130590101 | Aziz Plaza, Baligaon Bazar, Tongibari, Munshiganj | 02 7617076-77 |
| Bhoberchar Branch | 130590280 | Mohammad Ali Pradhan Plaza, Bhaberchar Bus Stand, Gazaria, Munshiganj | 019 11663341 |
| Binodpur Branch | 130590114 | ||
| Jamaldi Branch | 130590235 | ||
| Malironko Bazar | 130590248 | ||
| Munshiganj Sme/krishi Branch | 130591047 | Jh City Center, 223 Jubilee Road, Munshiganj | 02 7620220, 7620221 |
| Nimtola Branch | 130591663 | ||
| Sipahipara Branch | 130590264 | ||
| Sirajdikhan Branch | 130591276 | ||
| Sreenagar Branch | 130591421 | ||
| Tongibari Branch | 130591542 | Talukder Super Market, College Road, Tongibari, Munshiganj | 0691 74119, 74126 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Jamuna Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.