Jamuna Bank PLC routing numbers in Munshiganj
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Baligaon Branch | 130590101 |
| Binodpur Branch | 130590114 |
| Aldi Bazar Branch | 130590219 |
| Jamaldi Branch | 130590235 |
| Malironko Bazar | 130590248 |
| Sipahipara Branch | 130590264 |
| Bhoberchar Branch | 130590280 |
| Munshiganj Sme/Krishi Branch | 130591047 |
| Sirajdikhan Branch | 130591276 |
| Sreenagar Branch | 130591421 |
| Tongibari Branch | 130591542 |
| Nimtola Branch | 130591663 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.