Dhaka Bank PLC routing numbers in Dhaka
Dhaka district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Amin Bazar | 085260131 | Market Complex, Amin Bazar Jame Mosque, 780 Begun Bari Union, Amin Bazar, Savar, Dhaka | 02 9008998 |
| Banani | 085260436 | 73/B Kemal Ataturk Avenue, Banani, Dhaka | 02 9862942, 9881582, 9882324-25 |
| Banani Road No. 11 | 085260960 | ||
| Bangshal | 085270884 | 88 Shahid Syed Nazrul Islam Sarani, Dhaka 1100 | 02 7110463, 7113748, 7175275 |
| Baridhara | 085260528 | House 23, Block K, Shahid Shuhrawardi Avenue, Baridhara, Dhaka 1229 | 02 88320635 |
| Bashundhara | 085260557 | ||
| Bonosree | 085260728 | Nilachal, Plot No 14, Block B, Main Road, Banashree, Dhaka 1219 | 02 8396420, 8396421 |
| Dhaka EPZ | 085261093 | Zone Service Building, Room 48-51, DEPZ, Ganakbari, Savar, Dhaka 1349 | 02 7789671 |
| Dhanmondi | 085261185 | House 500, Road 7, Dhanmondi R/a, Dhaka 1205 | 02 9111537, 9122278 |
| Dhanmondi Model | 085261198 | Plot 275/G, Road 27(OLD), Shahid Shekh Kamal Sarani, Dhanmondi R/a, Dhaka 1205 | 02 9103651, 9103652-53 |
| Eskaton | 085274248 | ||
| Fantasy Kingdom | 085261422 | Chowdhury Plaza, Jamgara, Ashulia, Savar, Dhaka 1340 | 02 7790711-12 |
| Foreign Exchange | 085272329 | Biman Bhaban, 100 Motijheel C/a, Dhaka 1000 | 02 7111851, 7126065 |
| Forum | 085261835 | ||
| Gulshan | 085261727 | Plot 7, Block Se(d), 24 Gulshan Avenue, Gulshan 1, Dhaka 1212 | 02 8816442, 8825113, 9897431 |
| Gulshan CIRCLE-2 | 085261772 | Plot 6, Road 46, Gulshan Avenue, Ward 19, Gulshan 2, Dhaka 1212 | 02 8836224, 8836225 |
| Gulshan Corporate | 085261819 | ||
| Head Office | 085272682 | ||
| Imamganj | 085272808 | Sardar Mansion, 1 Imamganj Lane, Imamganj Bazar, Dhaka 1100 | 02 7314032, 7314136, 7318031 |
| Islami Banking(motijheel) | 085272958 | Channel Cinema Limited, Holding No 159-160, Motijheel C/a, Dhaka 1000 | 02 9584951, 9585751-52 |
| Islampur | 085272987 | 6-7 Islampur Road, Dhaka 1100 | 02 7392942, 7393980-81 |
| Jatrabari | 085273223 | Daffodil Haque Plaza, Holding 249/4, Ward 86, South Jatrabari, Dhaka 1204 | 02 7547846, 7547856 |
| Joypara | 085273281 | Munshi Super Market, 1083 Joypara, Dohar, Dhaka 1330 | 02 7768160 |
| Kakrail | 085273373 | ||
| Kalatia | 085273436 | ||
| Kamarpara | 085261514 | ||
| Karwan Bazar | 085262539 | Summit Centre, 18 Karwan Bazar, Dhaka 1215 | 02 9134323, 9118001 |
| Keraniganj | 085273649 | Khan Plaza, Shaheed Delwar Hossain Road, East Aganagar, Keraniganj, Dhaka 1310 | 02 7762250 |
| Khilgaon | 085273678 | 389/B Khilgaon, Dhaka 1219 | 02 7215881-82 |
| Local Office | 085273881 | Adamjee Court, 115/120 Motijheel C/a, Dhaka 1000 | 02 9556587, 9556592-93, 9571138 |
| Mirpur | 085262984 | Plot 1, Road 5, Block A, Section 10, Mirpur, Dhaka 1216 | 02 8051559-60 |
| Mohakhali | 085263196 | 100 Mohakhali, Bir Uttam Ak Khandkar Road, Dhaka 1212 | 02 9882914-15, 9886376 |
| Nandipara | 085274606 | ||
| Pragati Sarani | 085260344 | ||
| Ruhitpur | 085275834 | ||
| Savar Bazar | 085264124 | Alam Plaza, 122/3 Jaleshwor, Savar Bazar Bus Stand, Dhaka 1340 | 02 7743435 |
| Shahjahanpur | 085274185 | Navana Heights, 20 Outer Circular Road, Shahjahanpur, Dhaka 1217 | 02 8331945-46 |
| Sonargaon Janapath | 085260249 | ||
| Uttara | 085264632 | House 1, Road 13, Sector 1, Uttara, Dhaka 1230 | 02 8919948, 8919742, 8951788 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Dhaka Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.