Agrani Bank PLC routing numbers in Kurigram
Kurigram district, Rangpur Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bhitorbond | 010490071 | Bhabanipur, Bhitorbond, Nageswari, Kurigram 5600 | 018 19770492 |
| Bhurungamari | 010490105 | Dewaner Khamer, Bhurungamari, Kurigram 5600 | 05822 56079 |
| Chilmari | 010490134 | Chilmari, Kurigram 5630 | 05824 56006 |
| Fulbari | 010490192 | ||
| Kurigram | 010490400 | Dadamore, Kurigram 5600 | 0581 61407 |
| Nageswari | 010490468 | Pashchim Nageshwari, Nageshwari, Kurigram 5660 | 05826 56227 |
| Nazim Khan | 010490497 | Mallick Beg, Nazim Khan, Rajarhat, Kurigram 5611 | 019 22982352 |
| Rajarhat | 010490589 | Mekurtari, Rajarhat, Kurigram 5600 | 05827 56040 |
| Ulipur | 010490705 | Kc Road, Ulipur, Kurigram 5620 | 05829 56009 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Agrani Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.