Agrani Bank PLC routing numbers in Kurigram
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Bhitorbond | 010490071 |
| Bhurungamari | 010490105 |
| Chilmari | 010490134 |
| Fulbari | 010490192 |
| Kurigram | 010490400 |
| Nageswari | 010490468 |
| Nazim Khan | 010490497 |
| Rajarhat | 010490589 |
| Ulipur | 010490705 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.