Uttara Bank PLC routing numbers in Khulna
Khulna district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Daulatpur Branch | 250470701 | Upper Jessore Road, Daulatpur, Khulna 9202 | 019 91144388, 041 762626, 761934 |
| K.d.a Branch | 250471397 | 12 Kda Commercial Area, Upper Jessore Road, Khulna 9100 | 019 91144391, 041 722642 |
| Khalishpur Branch | 250471450 | Liberty Super Market, 343 Bidc Road, Khalishpur, Khulna 9202 | 019 91144392, 041 761969 |
| Lower Jashore Road Branch | 250471847 | Lower Jessore Road, Khulna 9100 | 019 91144394, 041 720487, 721378 |
| Sir Iqbal Road Branch | 250472596 | 2/A Sir Iqbal Road, Khulna 9100 | 019 91144401, 041 720417, 721090 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Uttara Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.