Trust Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Gazipur Cantonment Branch | 240330264 | ||
| Joydebpur Branch | 240331218 | Vawal Point, Vogra, Bason, National University, Joydebpur, Gazipur | 02 9262852, 9262853 |
| Mirerbazar Sme/krishi Branch | 240331050 | Istiak Commercial Complex, 52 Mirerbazar Chowrasta, Pubail, Gazipur | 02 9816765 |
| Rajendrapur Cantt. Branch | 240331339 | Holding No 551, Nayanpur, Mirzapur, Ward 2, Gazipur | 02 9201791-92 |
| Tongi Branch | 240331634 | Sena Kalyan Commercial Complex, Plot No 9, Block 9, Tongi, Gazipur | 02 9816721-3 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Trust Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.