Trust Bank PLC routing numbers in Dhaka
Dhaka district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Army Stadium Branch | 240263799 | Radisson Water Garden Hotel, Airport Road, Joar Sahara, Dhaka | 02 9833865 |
| Ashulia Branch | 240260226 | Chowdhury Bhaban, Baipail, EPZ Road, Ashulia, Savar, Dhaka | 02 7790867 |
| Banani Branch | 240260439 | Delta Dahlia Complex, 36 Kemal Ataturk Avenue, Banani, Dhaka 1213 | 02 9863053, 9863107 |
| Bashundhara Branch | 240263702 | ||
| Centennial Branch | 240263281 | ||
| Dhamrai Branch | 240261159 | Siddique Super Market, Holding No A-29, Dhamrai, Dhaka | 017 55636239, 02 7731027, 7731026 |
| Dhanmondi Corporate Branch | 240261188 | House No 35, Road 2, Dhanmondi R/a, Dhaka | 02 8623401, 9677553 |
| Dholaikhal SME Service Center | 240271857 | 31/1 Lalmohan Shah Street, Dholaikhal, Dhaka | 02 9571362, 017 30323274 |
| Dilkusha Corporate Branch | 240271936 | Peoples Insurance Bhaban, 36 Dilkusha C/a, Dhaka 1000 | 02 9576421, 9577186, 9561821 |
| Gulshan Corporate Branch | 240261812 | 110 Gulshan Avenue, Dhaka | 02 9848088, 58815594, 9862520 |
| Gulshan North Branch | 240261904 | ||
| Joypara Branch | 240273284 | Ashan Ali Moshan Ali Shoping Complex, Raypura, Dohar, Dhaka | 02 7768096, 7768097, 017 30334645, 017 30357732 |
| Kafrul Islamic Banking Branch | 240262387 | Mq Plaza, 28 North Kafrul, Dhaka Cantonment, Dhaka 1206 | 02 8715459, 8715457 |
| Kakrail Islamic Banking Branch | 240273376 | 38 Kakrail, Inner Circular Road, Bijoy Nagar, Dhaka | 02 9348201, 9361265 |
| Kalabagan Branch | 240261333 | Mr Mansion, 19 Elephant Road, Dhaka 1205 | 02 9614126, 9614127 |
| Karwan Bazar Branch | 240262532 | Edb Trade Center, 93 Kazi Nazrul Islam Avenue, Karwan Bazar, Dhaka 1215 | 02 8189602, 8189603, 9120856 |
| Keraniganj Branch | 240273642 | Azhar Plaza, Ferry Ghat, Bus Road, Zinjira, Keraniganj, Dhaka | 02 7764268, 7764267 |
| Khwaja Garib-e-nawaz Avenue Branch | 240262611 | Plot No 36, Khaja Gharib-e-newaz Avenue, Sector 11, Uttara, Dhaka | 02 7914666, 7914667 |
| Matuail Branch | 240274009 | Mainuddin Bhaban, South Matuail, Kadamtali, Dhaka 1213 | 02 7553416 |
| Millennium Corporate Branch | 240262958 | Shadhinata Tower, Birshrestha Shaheed Jahangir Gate, 546 Dhaka Cantonment ,dhaka 1206 | 02 8712075-6 |
| Mirpur Branch | 240262987 | Road 3, Block A, Section 11, Mirpur, Dhaka | 02 9008310, 9008218 |
| Mirpur DOHS Branch | 240261283 | ||
| Mohakhali Branch | 240263199 | Holding No 100, Ak Khandakar Road, Mohakhali C/a, Dhaka 1212 | 02 9881750, 9881350, 9881360 (Ext 100) |
| Patuatuly Branch | 240275237 | Lucky Mansion, 70/A Patuatuly, Kotwali, Dhaka | 02 57396167, 57396168 |
| Principal Branch | 240275358 | Trust Bhaban, 98 Shaheed Sarani, Dhaka Cantonment, Dhaka 1206 | 02 8712751-53 |
| Savar Cantt. Branch | 240264185 | Savar Cantonment, Savar, Dhaka | 02 7791931, 7791263, 019 47355393 |
| Skb Branch | 240276199 | Sena Kalyan Bhaban, 195 Motijheel C/a, Dhaka 1000 | 02 7126157, 7121263, 9561721 |
| Taranagar Branch | 240270353 | ||
| Uttara Corporate Branch | 240264664 | Holding No 111/A, Road 7, Sector 4, Uttara, Dhaka 1230 | 02 7914732, 7914658, 8921312, 8922650 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Trust Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.