Trust Bank PLC routing numbers in Chattogram
Chattogram district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Agrabad Branch | 240150136 | Rafiq Tower, 92 Agrabad C/a, Chittagong | 031 2514707, 2524461, 2524462-63, 2514708 |
| Amirabad Lohagara Branch | 240150415 | Best Chowdhury Plaza, Main Road, Amirabad, Lohagara, Chittagong | 03034 56349 |
| Anowara Branch | 240150523 | ||
| Ashkar Dighir Par Branch | 240152413 | Iqbal Tower, 85-86 Dewan Bazar, Nawab Siraj-ud-dawla Road, Chittagong | 031 2869825, 2869824 |
| CDA Avenue Branch | 240151485 | Elite House, Holding No 1827, CDA Avenue, Chittagong | 031 2550936, 2553091, 2553093 |
| Chattogram Cantt. Branch | 240151993 | Bangladesh Tea Board Bhaban, 171-172 Baijid Bostami Road, Nasirabad, Chittagong | 031 2581170, 2581171, 683680 |
| Halishahar Branch | 240153162 | Manirat Plaza, Road 4, Block G, Port Connecting Road, Barapool, Halishahar, Chittagong | 031 2512592-3, 017 30358441 |
| Jubilee Road Branch | 240153641 | 64 Jubilee Road, Chittagong | 031 2857212, 2857662, 2859061-62 |
| Kadamtali Branch | 240151951 | Royal Plaza, 431 Dt Road, Kadamtali Bus Station, Kadamtali, Chittagong | 031 2529951, 2529954 |
| Khatunganj Branch | 240154279 | Plot No 218, 205 Main Road, Khatunganj, Chittagong | 031 627860, 2863235, 2863236, 2861718 |
| Naval Base Branch | 240155560 | Bnc, Isha Khan, Naval Base Anchor Building, Patenga, Chittagong | 031 747833, 741834 |
| Radisson Blu Chattogram Bay View Hotel Branch | 240150394 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Trust Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.