Standard Islami Bank PLC routing numbers in Chattogram
Chattogram district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Agrabad Branch | 210150137 | World Trade Centre, 102-103 Agrabad C/a, Chittagong | 031 711808, 2513856-7,017 89373469 |
| Agrabad Islami Banking Window | 210150153 | ||
| Bagichahat Branch | 210150740 | ||
| Bahaddarhat Branch | 210150795 | Manila Tower, Bahaddarhat More, Chittagong | 031 2552512, 2552513, 017 83108800 |
| Bakolia Branch | 210150308 | Hossain Tower, 3615/A Shah Amanat Bridge Connecting Road, Kalamia Bazar, Chittagong | 031 2866171, 2866172, 018 15947792 |
| CDA Avenue Branch | 210151486 | Hosneara Villa, Opposite To Govt Nasirabad School, 1000/A CDA Avenue, East Nasirabad, Chittagong | 031 2553462, 2553463, 610029, 018 19626399 |
| CEPZ Branch | 210151578 | Gazi Complex, Airport Road, EPZ Gate, Chittagong | 031 740912, 800868, 018 19376988 |
| Chaktai Branch | 210150087 | 330 Chaul Potti, Notun Chaktai, Chittagong | 031 626794, 626766, 018 17753266 |
| Chittagong University Branch | 210152085 | ||
| Chowdhury Hat Branch | 210152177 | Chikandondi, Fateabad, Hathazari, Chittagong | 031 683225, 683342, 018 19331290 |
| Gunagari Branch | 210153071 | Sm Chowdhury Market, Gunagari, Banshkhali, Chittagong | 03037 56308, 56309, 011 90748648 |
| Jamal Khan Road Branch | 210153589 | ||
| Jubilee Road Branch | 210153642 | Aziz Chamber, Noor Ahmed Road (jubilee Road), Chittagong | 031 610356,621874, 019 70805251 |
| Kadamtali Branch | 210153734 | ||
| Karnafhuli Br. Chittagonj | 210150324 | Haji Zafar Ahmed Market, Moijjartek, Char Patharghata, Karnaphuli, Chittagong | 031 2855002, 2855003, 017 11111269 |
| Khatungonj Branch | 210154270 | Khatunganj Trade Centre, Ramjoy Mohajan Lane, Post Office Goli, Khatunganj, Chittagong | 031 639594, 628424, 017 10950169, 018 19328491 |
| Kumira Branch | 210154454 | ||
| Nangolmora SME Branch | 210151752 | Nangalmora High School Bhaban, Hathazari, Chittagong | 017 10999912 |
| Oxygen More Branch | 210155903 | Ali Noor Complex, Oxygen More, Chittagong | 031 2584461, 2584462, 011 96011143 |
| Pahartali Branch | 210155929 | Abul Khair Bhaban, 20/44 Dt Road, CDA Market, Pahartali, Chittagong | 031 2771931-33, 018 17700484 |
| Panchlaish Branch | 210156049 | Sfa Tower, Plot No 132, Prabartak More, Panchlaish, Chittagong | 031 2558640, 2558643, 017 14852438 |
| Patherhat Branch | 210156131 | School Market, Noapara, Raozan, Chittagong | 031 2572188, 2572199, 018 19948117 |
| S.k Mujib Road Branch | 210150511 | ||
| Sadarghat Branch | 210156731 | Harbourage Dream, 291 Sadargat Road, Chittagong | 031 619960, 017 14131383 |
| Sandwip Branch | 210156915 | ||
| Shakpura | 210150753 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Standard Islami Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.