Southeast Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Joydebpur | 205330733 | Holding No 235, Block K, Shib Bari More, Bidc Road, Ward 3, Joydebpur, Gazipur | 017 55594194 |
| Kapasia | 205330883 | Akter Market, Kapasia Main Road, Banarhowla, Kapasia, Gazipur | 017 66673597 |
| Konabari | 205330946 | Plot No A-147/148, BSCIC I/r, Konabari, Joydebpur, Gazipur | 02 9298840 |
| Mawna SME | 205331040 | Holding No 1497, Mawna Bazar Road, Ward 8, Sreepur, Gazipur | 017 30727286 |
| Monipur Bazar | 205330146 | ||
| Tongi | 205331637 | 8/B Anarkali Road, Tongi Bazar, Gazipur | 02 9816647, 9816648, 9816650, 9816651 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Southeast Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.