Sonali Bank PLC routing numbers in Jhenaidah
Jhenaidah district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Arappur Branch | 200440673 | Arappur, Jhenaidah | |
| Bara Bazar Branch | 200440073 | Kaliganj, Jhenaidah | 017 14013215 |
| Bara Dopadi Branch | 200440286 | Kaliganj, Jhenaidah | |
| Garaganj Branch | 200440402 | Garagong, Sailpuka, Jhenaidah | 04526 56270 |
| Harinakunda Branch | 200440499 | Harinakunda, Jhenaidah | 04522 74017 |
| Hatgopalpur Branch | 200440552 | Hat Gopalpur, Jhenaidah | |
| Jhenaidah Branch | 200440644 | Jhenaidah Sadar, Jhenaidah | 0451 62402, 622329 |
| Kaliganj Branch | 200440828 | Naidanga, Kaliganj, Jhenaidah | 0451 62201, 62277 |
| Kola Bazar Branch | 200440978 | Kola Bazar, Kaliganj, Jhenaidah | 017 14013215 |
| Kotchandpur Branch | 200441001 | Kotchandpur, Jhenaidah | 04524 65006 |
| Madhupur Branch | 200441069 | Madhupur, Jhenaidah | |
| Maheshpur Branch | 200441098 | Maheshpur, Jhenaidah | 04525 56209 |
| Mobarakganj Sugar Mill Branch | 200441030 | Naidanga, Kaliganj, Jhenaidah | 04523 56348 |
| Rabi Narikel Baria Branch | 200441122 | Rabi Narikel Baria, Jhenidah | |
| Shailkupa Branch | 200441180 | Shailkupa, Jhenaidah | 0451 62216, 62262 |
| Sheikhpara Bazar Branch | 200441243 | Basantapur, Shailkupa, Jhenaidah | 017 14013216 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Sonali Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.