Social Islami Bank PLC routing numbers in Jashore
Jashore district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Chowgacha Branch | 195410550 | Dhoni Plaza, Chowgacha Bus Stand, Ward 1, Chowgacha, Jessore | |
| Jashore Branch | 195410947 | 36 Rail Road, Kotwali, Jessore | 0421 64404 |
| Monirampur Sme/krishi Branch | 195411520 | Holding No 2145, Monirampur Bazar, Ward 3, Monirampur, Jessore | 04227 78400 |
| Navaran Branch | 195411609 | ||
| Noapara Branch | 195411638 | Noorbagh More, Noapara, Abhaynagar, Jessore | 04222 72300 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Social Islami Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.