Rupali Bank PLC routing numbers in Manikganj
Manikganj district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Baira Bazar | 185560078 | Baira Bazar, Baira, Manikganj | 017 41336302, 019 26396028 |
| Daulatpur Bazar | 185560052 | Daulatpur Bazar, Manikganj | 017 11156359 |
| Dhankura | 185560344 | Bibijan Halima Rashid Super Market, Kamta Golra Bus Stand, Saturia, Manikganj | 017 17297625 |
| Ghior Bazar | 185560386 | Ghior, Manikganj | 017 12058588 |
| Jhitka Bazar | 185560557 | Jhitka, Harirampur, Manikganj 1831 | 019 41203083 |
| Manikganj | 185560610 | Bazar Road, Manikganj 1800 | 016 70964571 |
| Saturia | 185560760 | Saturia Bazar, Manikganj 1800 | 017 13520633 |
| Shahrail Bazar | 185560115 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Rupali Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.