Rupali Bank PLC routing numbers in Jashore
Jashore district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bagachara | 185410102 | Bagh Anchra Bazar, Sharsha, Jessore | 04232 51220, 019 18927430 |
| Khajura | 185411248 | Khajura, Jessore | 017 20094047, 017 18208898 |
| M.k. Road | 185411398 | Mistrikhana Road, Jessore | 0421 68583, 017 10622978 |
| Monirampur | 185411514 | Monirampur, Jessore | 04227 78433, 019 18785547 |
| Navaran | 185411606 | Navaron, Jessore | 04228 75343, 017 18904226 |
| Panzia Bazar | 185411693 | Pajia Bazar, Jessore | 017 20094038, 017 31446687 |
| Raipur Bazar | 185411930 | Raipur Bazar, Jessore | 017 20141922, 019 15773640 |
| S.m.r. Road | 185412050 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Rupali Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.