Rupali Bank PLC routing numbers in Jamalpur
Jamalpur district, Mymensingh Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Aramnagar | 185390172 | ||
| Baira Bazar | 185390077 | Boira Bazar, Sarishabari, Jamalpur | 017 91202575, 019 26054066 |
| Bakshiganj | 185390101 | ||
| Dharmakura | 185390585 | Dharmakura Bazar, Jamalpur | 09824 74015, 019 19881000 |
| Dhurmut Bazar | 185390619 | Dhurmut Bazar, Jamalpur | 09824 74015, 019 19881000 |
| Jamalpur | 185390851 | Jamalpur Sadar, Jamalpur | 0981 63265, 017 18122199 |
| Jamuna Fertilizer Complex | 185390972 | Jamuna Sar Karkhana, Jamalpur | 017 75782308, 017 5158175 |
| Koyra Bazar | 185391063 | Koyra Bazar, Madarganj, Jamalpur | 017 18144236 |
| Malandah | 185391218 | Melandah, Jamalpur | 09826 56014, 017 20471537 |
| Sarishabari | 185391489 | Sarishabari, Jamalpur | 09827 56011, 017 12718215 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Rupali Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.