Pubali Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Board Bazar Branch | 175330221 | ||
| Gazipur Branch | 175330526 | ||
| Joydevpur Branch | 175330739 | Chandana, Joydebpur, Gazipur | 02 9252218, 017 11437452 |
| Kaligonj Branch | 175330821 | Cenema Hall Road, Kaliganj Bazar, Kaliganj, Gazipur | 02 9257285, 019 11353278 |
| Kapasia Branch | 175330889 | ||
| Kashimpur Branch | 175330913 | Kashimpur, Joydebpur, Gazipur 1741 | 02 9298473, 018 19242292 |
| Mawna Branch | 175331004 | Haji Malek Master Complex, Ward 8, Mawna, Sreepur, Gazipur | |
| Salna Branch | 175330171 | ||
| Tongi Bazar Sub Branch | 175331633 | Mill Gate, Monno Nagar, Tongi, Gazipur | 02 9800387, 017 11837454 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Pubali Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.