National Bank PLC routing numbers in Tangail
Tangail district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Elenga Branch | 150930820 | ||
| Gopalpur Sme/krishi Branch | 150931016 | Konabari Bazar, Gopalpur, Tangail | 09226 75188, 017 30318850 |
| Kalihati Branch | 150931308 | Boga Super Market, Kalihati, Tangail | 09227 74212, 74303, 017 30326246 |
| Mirzapur Sme/krishi Branch | 150931524 | Halim Super Market, Main Road, Mirzapur, Tangail | 09229 56594, 56595 017 30727774 |
| Modhupur Branch | 150931579 | Tara Complex, Plot No 354, Mymensingh Road, Madhupur, Tangail | 017 13336382, 018 44097335 |
| Shakhipur Branch | 150932202 | Sikder Shopping Complex, Shakhipur, Tangail | 017 30738366, 018 44097360 |
| Tangail Branch | 150932299 | 209 Victoria Road, Tangail | 0921 63608, 64222, 017 13330625 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All National Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.