National Bank PLC routing numbers in Mymensingh
Mymensingh district, Mymensingh Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bhaluka Branch | 150610311 | Asad Market, 214/8 Bazar Road, Bhaluka, Mymensingh | 09022 56077, 56244, 017 13425942 |
| Muktagacha Branch | 150611699 | Puraton Bus Stand, Mymensingh-tangail Highway, Muktagachha, Mymensingh | 017 55542428 |
| Mymensingh Branch | 150611752 | 29/1 Nishikanta Gosh Road, Durgabari, Mymensingh | 091 65759, 65803, 017 13330626 |
| Phulpur Branch | 150610979 | Anjumane Hemayete Islam Super Market, Phulpur, Mymensingh | 017 13425996 |
| Trishal Branch | 150612351 | Nazrul College Market, Holding NO15, Trishal, Mymensingh | 017 30339863 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All National Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.