National Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Gazipur Branch | 150330525 | Tanvir Plaza, Bazar Bus Stand, Joydebpur, Gazipur | 017 13388917 |
| Joina Bazar Branch | 150330675 | Noice Tower, Joyna Bazar, Dhanua, Sreepur, Gazipur | 017 13190881, 018 44097323 |
| Kaliakoir Branch | 150330796 | Ataur Complex, Holding No 39, Kaliakoir Bazar, Gazipur | 02 9203131, 017 13425865, 018 44097326 |
| Kapasia Branch | 150330888 | Ekota Plaza, Kapasia Bazar, Gazipur | 02 9208110, 9208111, 017 13378962 |
| Safipur Branch | 150331429 | ||
| Tongi Branch | 150331674 | Haque Asha Complex, Anarkali Road, Tongi Bazar, Gazipur | 017 30706758 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All National Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.