Jamuna Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Board Bazar Branch | 130330224 | ||
| Chandra Branch | 130330408 | Nasrin Complex, Gazipur-tangail Highway, Chandra, Kaliakair, Gazipur | 06822 51842-43 |
| Gazipur Chowrasta Branch | 130330558 | 1428 Chandana Chowrasta, Joydevpur, Gazipur | 02 9262174, 9262138 |
| Konabari Branch | 130330945 | Plot S-66(WEST), BSCIC Shilpa Area, Konabari, Gazipur | 02 9297182, 9297183 |
| Mawna Branch | 130331007 | Hazi Jonab Ali Tower, Holding No 276, Dhaka-mymensingh Road, Mawna Chowrasta, Sreepur, Gazipur | 06825 51336, 52200 |
| Tongi Branch | 130331636 | Bepari Market, Holding No 12/2, Chairman Bari Road, Tongi College Gate, Tongi, Gazipur | 02 9817464 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Jamuna Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.