Islami Bank Bangladesh PLC routing numbers in Rajshahi
Rajshahi district, Rajshahi Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bagha | 125810104 | ||
| Baneshwar | 125810225 | Haque Market, Baneswar Bazar, Puthia, Rajshahi 6260 | 017 30700064, 017 55646357 |
| Bhawaniganj | 125810346 | ||
| Godagari | 125810612 | ||
| Keshorehat SME | 125811079 | Eakram Plaza, Kishorehat, Mohanpur, Rajshahi | 07823 74246, 017 30097287, 017 09652234 |
| Laxmipur | 125811187 | ||
| New Market | 125811637 | 356 Boalia, Rajshahi | 0721 775691, 017 13378938, 017 55636219 |
| Rajshahi | 125811932 | 119/123 Shaheb Bazar, Rajshahi | 0721 774767, 017 11889926, 017 55532491 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Islami Bank Bangladesh PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.