Islami Bank Bangladesh PLC routing numbers in Pabna
Pabna district, Rajshahi Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bera | 125760467 | ||
| Chatmohar | 125760641 | ||
| Ishwardi | 125761211 | Nasima Tower, Holding No 981/917, Ward 7, Station Road, Ishwardi, Pabna | 07326 63511, 017 11438348, 017 09652248 |
| Kashinathpur | 125761332 | Kashinathpur Bazar, Santhia, Pabna | 07332 54104, 017 11889934, 017 14093295 |
| Pabna | 125761787 | Sonapatty, Pabna | 0731 65621, 017 14048003, 017 55551778 |
| Santhia | 125762052 | Tania Supar Market, Santhia, Pabna | 07327 56211, 017 14035554, 017 13438524 |
| Sujanagar SME | 125762265 | Joarder Complex, Sujanagar, Pabna | 07329 56318, 017 13015450, 017 55548026 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Islami Bank Bangladesh PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.