Islami Bank Bangladesh PLC routing numbers in Lakshmipur
Lakshmipur district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Chandraganj | 125510196 | Chandraganj New Market, Chandraganj, Lakshmipur 3708 | 03825 81144, 81155, 017 55551139, 017 30032235 |
| Hazirhat | 125510091 | ||
| Lakshmipur | 125510738 | Chawk Bazar Jame Mosque Market, Main Road, Lakshmipur | 0381 55680, 017 13190744, 017 11889943 |
| Mandari Bazar | 125510820 | ||
| Raipur | 125510970 | Miajee Super Market, 842 Upazila Parishad Road, Raipur, Lakshmipur | 03822 56288, 017 30032367, 017 55646353 |
| Ramganj | 125511032 | Chand Super Market, Kala Baria, Ramganj, Lakshmipur | 03824 75488, 017 14037943, 017 55538500 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Islami Bank Bangladesh PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.