Islami Bank Bangladesh PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Board Bazar | 125330226 | Chairman Plaza, Dhaka-mymensingh Main Road, Board Bazar, Gazipur | 02 9292942, 9292943, 017 30703852 |
| College Gate | 125330413 | ||
| Gazipur Chowrasta | 125330550 | Anupam Super Market, Chandana, Gazipur | 02 9252204, 9261589, 017 13246700 |
| Gazipur Sadar | 125330592 | Shibbari More, Bidc Road, Joydevpur, Gazipur 1700 | 02 9263578, 017 55629468, 017 55645310 |
| Kaliakoir | 125330792 | ||
| Kapasia | 125330884 | ||
| Konabari | 125330947 | Ranu Super Market, Nilnagar, Konabari, Gazipur 1346 | 02 9297479, 9297480, 017 55580984 |
| Mawna Chowrasta | 125331038 | Lk Tower, Dhaka-mymensingh Road, Sreepur, Gazipur | 06825 52763, 51570, 017 30034874 |
| Tongi | 125331638 | 19 Main Road, Tongi, Gazipur | 02 9804166, 017 11693946, 017 30785987 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Islami Bank Bangladesh PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.