Islami Bank Bangladesh PLC routing numbers in Chandpur
Chandpur district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Chandpur | 125130318 | Mir Shopping Complex, Jm Sen Gupta Road, Chandpur 3600 | 0841 67491, 017 11889965, 017 30303581 |
| Faridganj | 125130671 | Kalabagan Bazar, Faridganj, Chandpur | 08422 64236, 017 14037940, 017 13425911 |
| Hajiganj | 125130884 | Makimabad Bara Masjid Complex, Maddya Bazar, Hajiganj, Chandpur | 08424 75281, 017 11889963, 017 30028363 |
| Matlab | 125131188 | Somobai & Ma Amena Tower, Matlab Bazar, Matlab South, Chandpur 3640 | 08426 56052, 017 13258792, 017 55550094 |
| Sachar | 125130118 | Kamal Tower, Sachar Bazar, Kachua, Chandpur | 017 66665976, 017 55629053 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Islami Bank Bangladesh PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.