First Security Islami Bank PLC routing numbers in Jashore
Jashore district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bagachara | 105410108 | Alhaj Abu Siddique Super Market, Bagachra Bazar, Sharsha, Jessore | 042 3251180, 019 38886132, 017 08160213 |
| Chowgacha | 105410553 | ||
| Jessore | 105410940 | Morshed Center, 39 Mk Road, Jessore | 0421 51954-5, 019 92044141, 017 08160141 |
| Jhikargacha | 105411099 | ||
| Keshabpur | 105411215 | Ankhi Plaza, Trimohoni More, Keshabpur, Jessore | 0422 656302, 019 92044188, 017 08160188 |
| Khajura Bazar | 105411257 | Nurjahan Mahal, Khajura Bazar, Bagharpara, Jessore | 019 92044220, 017 08160220 |
| Navaran | 105411602 | Rashid Super Market, Navaron, Sharsha, Jessore | 04228 76345, 017 16716125, 019 38886108 |
| Noapara | 105411631 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All First Security Islami Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.