EXIM Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Board Bazar Branch | 100330225 | Hazi Fazlul Haque Plaza, Board Bazar, National University, Gazipur | 02 9293053, 017 13229344 |
| Gazipur Chowrasta Branch | 100330559 | Mas Square, Plot No 727, Block C, Dhaka Road, Chandona Chowrasta, Gazipur 1702 | 02 49292443, 49263537, 017 13145498 |
| Joydebpur Branch | 100330733 | ||
| Kaliganj Branch | 100330825 | ||
| Mawna Chowrasta Branch | 100330975 | Kitab Ali Plaza, Mawna Chowrasta, Sreepur, Gazipur | 017 13099837, 017 13361833 |
| Mouchak Branch | 100330120 | Siddique Shopping Complex, Holding No RS-1763, Dhaka-tangail Highway, Mouchak, Kaliakoir, Gazipur 1751 | 02 9297513, 9297526, 9297527 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All EXIM Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.