Dutch-Bangla Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bagher Bazar | 090330180 | ||
| Board Bazar | 090330227 | Monsur Plaza, National Univsersity, Joydebpur, Gazipur | 02 9293433-35, 017 13060712 |
| Bormi Bazar | 090330285 | ||
| College Gate | 090330414 | ||
| Gazipur | 090330522 | Asian Tower, Plot No J-80, Bus Stand Bazar Road, Joydebpur, Gazipur | 019 38801695 |
| Gazipur Chowrasta | 090330551 | ||
| Gazipura | 090330230 | ||
| Jaina Bazar | 090330672 | ||
| Kaliakoir | 090330793 | ||
| Kaliganj | 090330827 | ||
| Kapasia | 090330885 | Mollah Mansion, Banar Hawla, Kapasia, Gazipur | 019 38801711 |
| Konabari | 090330948 | 143-144 Bsic Industrial Area, Konabari, Gazipur | 02 9298841-43, 017 30077784 |
| Mawna | 090331000 | Hazi Amir Complex, Sreepur Road, Mawna Chowrasta, Sreepur, Gazipur | 06825 51207, 51209, 019 38801651 |
| Mirer Bazar | 090330056 | Fouzia Sarker Commercial Complex, Mirer Bazar, Pubail, Gazipur | 019 38801654 |
| Monipur Bazar | 090330148 | ||
| Mouchak | 090330122 | ||
| Nayanpur Bazar | 090330298 | ||
| Rajendrapur Bazar | 090330351 | ||
| Shafipur SME | 090331468 | Ishadi Tower, Shafipur Bazar, Kaliakair, Gazipur | 06822 51192, 017 30317192 |
| Tongi | 090331639 | Razzak Plaza, 8/2 Anarkoli Road, Tongi Bazar, Gazipur | 02 9816801-02, 017 30317190 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Dutch-Bangla Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.