BRAC Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Board Bazar | 060330228 | Holding 142, Kalameshwar, Dhaka-mymensing Road, Board Bazar, Gazipur 1704 | 02 9293693, 9293692, 9293691 |
| Gazipur | 060330523 | Manik Bhaban, Holding 95, Block G, West Joydebpur, Gazipur 1700 | |
| Joydebpur | 060330736 | Rahmat Tower, Holding 1034, Outpara, Gazipur | 02 9263663, 9263740, 9263801 |
| Kapasia | 060330886 | ||
| Konabari SME | 060330952 | Noor Mansion, Dhaka-tangail Road, Konabari, Gazipur | |
| Mawna | 060331001 | ||
| Tongi | 060331630 | Nasiruddin Sarker Tower, 2 Mymensingh Road, Tongi, Gazipur 1700 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All BRAC Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.