BRAC Bank PLC routing numbers in Chattogram
Chattogram district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Agrabad | 060150132 | C&f Tower, Progoti House, 1070 Seheikh Mujib Road, Agrabad, Chittagong | 031 812087, 812089, 816134 |
| Bahaddar Hat | 060150808 | Momtaz Tower, 4540 Arakan Road, Bahadderhat, Chandgaon, Chittagong | |
| Bandartila | 060150945 | ||
| C.D.A. Avenue | 060151481 | Hosna Kalam Complex, Gec Plot 3439, Nasirabad, Chittagong | 031 2552612-4 |
| Chawk Bazar | 060151931 | Al Madina Tower, College Road, Chawkbazar, Chittagong | |
| Halishahar | 060153168 | House 1, Lane 1, Road 1, Block L, Halishahar Housing State, Chittagong | 031 2512696-8 |
| Hathazari SME | 060153234 | ||
| Jubilee Road | 060155674 | ||
| Kadamtali | 060153742 | ||
| Kazir Dewri | 060154154 | BRAC Tarc, 18 Ss Khalid Road, Kazir Deuri, Khulshi, Chittagong | |
| Khatunganj | 060150587 | ||
| Lohagara SME | 060154675 | Best Chowdhury Plaza, Amirabad Bus Station, Lohagara, Chittagong | |
| Madam Bibir Hat | 060154691 | ||
| Momin Road | 060155261 | 2 Momin Road, Jamal Khan, Chittagong | 031 614766, 618346 |
| Muradpur | 060155324 | Ramna Trade Center, 36/7 CDA Avenue, Muradpur, Chittagong | 031 2556661, 2556662, 2556663 |
| New Market | 060155658 | ||
| Pahartali | 060155937 | ||
| Patiya | 060156165 | Holding 1358/KHA, Potia, Chittagong | 03035 56151, 56150 |
| Raozan SME | 060156507 | ||
| Sitakunda | 060157393 | Ali Market, Holding 511, Dt Road, Sitakunda, Chittagong | |
| Sk. Mujib Road | 060157427 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All BRAC Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.