BASIC Bank PLC routing numbers in Chattogram
Chattogram district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Agrabad | 055150134 | Pine View, 100 Agrabad C/a, Chittagong 4100 | 031 2520080, 725527, 814041 |
| Asad Ganj | 055150589 | Ma Salam Market, 774 Asadganj, Chittagong 4100 | 031 614569, 632112, 614942 |
| C.E.P.Z. | 055151575 | Moon Tower, EPZ Gate, South Halishahar, Chittagong 4100 | 031 740094, 800512 |
| Dewan Hat | 055152440 | 4/B Dt Road, Postarpar, Dewanhat, Chittagong 4100 | 031 2512480-1 |
| Dohazari | 055152561 | Janakalyan Tower, Main Raod,dohazari, Chandanaish, Chittagong | 044 39009133 |
| Jorarganj | 055153610 | Gopinathpur, Jorarganj, Mirersharaichittagong | |
| Jubilee Road | 055153649 | Gr Plaza, 5 Jubilee Road, Chittagong 4100 | 031 634879, 638305 |
| Khatunganj | 055154277 | 193 Khatunganj, Chitagong 4000 | 031 614200, 614280 |
| Pahartali | 055155926 | Plot 9-10, Block G, Firoz Shah Housing Estate, Pahartoli, Chittagong | 031 2773449-50 |
| Patherhat | 055156138 | Ibrahim Soban Tower, Patherhat, Noapara,raozan, Chittagong | 031 2573404, 2573406 |
| Shola Sahar | 055157337 | Proskov Bhaban, 110 CDA Avenue, Nasirabad, Muradpur, Chittagong | 031 651066, 650855 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All BASIC Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.