Bangladesh Krishi Bank routing numbers in Manikganj
Manikganj district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Baniajuri | 035560131 | Baniajuri, Ghior, Manikganj | |
| Charigram | 035560223 | Charigram, Singair, Manikganj | |
| Daulatpur | 035560281 | Daulatpur, Manikganj | |
| Ghior | 035560373 | Ghior Bazar, Ghior, Manikganj | |
| Hargaj | 035560407 | Harganj, Saturia, Manikganj | |
| Harirampur | 035560436 | Andharmanik, Harirampur, Manikganj | |
| Jagir | 035560465 | Jagir, Manikganj Sadar, Manikganj | |
| Jhitka | 035560528 | Jhitka Bazar, Harirampur, Manikganj 1831 | |
| Joymontap | 035560573 | Joymontop, Singair, Manikganj | |
| Manikganj | 035560610 | Shohid Rafiq Sarak, Manikganj | |
| Mohadebpur | 035560702 | Mohadebpur, Shibalaya, Manikganj | |
| Saturia | 035560760 | Saturia, Manikganj | |
| Shibalaya | 035560799 | ||
| Singair | 035560823 | Singair Bazar, Singair, Manikganj |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Bangladesh Krishi Bank districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.