Al-Arafah Islami Bank PLC routing numbers in Gazipur
Gazipur district, Dhaka Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bormi Branch | 015330086 | Shahjahan Fakir Bhaban, Barmi Bazar, Sreepur, Gazipur | 018 47054694, 017 12613211 |
| Fulbaria Branch | 015330099 | Joynal Abedin Sarker Plaza, Fulbaria Bazar, Gazipur | 018 47054692, 017 85980027 |
| Gazipur Branch | 015330523 | Al-razi Tower, Holding K-280, Bidc Road, Shibbari More, Gazipur | 02 9261102, 9261140, 018 11448051, 017 10912314 |
| Joydebpur Chowrasta Branch | 015330736 | Shapla Mansion, Chandana Chowrasta, Joydebpur, Gazipur | 02 9256196, 9262042, 018 19261297 |
| Kaliakoir Branch | 015330794 | ||
| Kapashia Branch | 015330886 | Kapasia Bazar Main Road, Kapasia, Gazipur | 0682 452393, 016 71973077 |
| Tongi Branch | 015331630 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Al-Arafah Islami Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.