Agrani Bank PLC routing numbers in Satkhira
Satkhira district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bangshipur Bus Stand | 010870167 | Satkhira-munshiganj Sarak, Iswaripur, Shyamnagar, Satkhira 9450 | 04726 74192 |
| Bhetkhali | 010870259 | Bhetkhali-bangshipur Sarak, Bhetkhali, Shyamnagar, Satkhira 9450 | 018 19710816 |
| Debhatta Sakhipur | 010870370 | Sakhipur Bazar Road, Debhatta, Satkhira 9430 | 04732 72041 |
| Gazirhat | 010870433 | Satkhira-munshiganj Sarak, Shimulia, Debhata, Satkhira 9430 | 04732 72041 |
| Mautala | 010870859 | Mautala Bazar Road, Mautala, Kaliganj, Satkhira 9440 | 018 19710496 |
| Nur Nagar | 010872031 | Nurnagar Bazar, Shyamnagar, Satkhira 6451 | 018 19710817 |
| Patkelghata | 010871032 | Patkelghata, Tala, Satkhira 9421 | 0471 63810 |
| Satkhira | 010871090 | Bara Bazar Sarak, Satkhira 9400 | 0471 63241 |
| Satkhira Medical College | 010870091 | ||
| Shyamnagar | 010871216 | Satkhira-munshiganj Sarak, Nakipur, Shyamnagar, Satkhira 9450 | 04726 74011 |
| Sundarban | 010870888 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Agrani Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.