Agrani Bank PLC routing numbers in Lakshmipur
Lakshmipur district, Chattogram Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bhabaniganj | 010510072 | Bhabaniganj Bazar, Laxmipur 3702 | 018 19345143 |
| Dalal Bazar | 010510401 | Dalal Bazar, Lakshmipur 3701 | 0381 55297 |
| Dasherhat | 010510469 | Dasher Hat, Rupa Chara, Lakshmipur 3705 | 018 19345144 |
| Laxmipur | 010510735 | Lakshmipur Sadar, Lakshmipur 3700 | 0381 55327 |
| Mandari Bazar | 010510827 | Mandari Bazar, Lakshmipur 3703 | 0381 55320 |
| Nagmud Bazar | 010510119 | ||
| Paniala Bazar | 010510122 | ||
| Panpara Bazar | 010510919 | Panpara Bazar, Ramganj, Lakshmipur 3722 | 018 19345150 |
| Ramganj | 010511039 | Ramganj, Lakshmipur 3720 | 03824 75004 |
| Ramgati | 010511068 | Alexander, Ramgati, Lakshmipur 3730 | 03823 56205 |
| Raypur | 010510977 | Raipur, Lakshmipur 3710 | 03822 56086 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Agrani Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.