Agrani Bank PLC routing numbers in Jhenaidah
Jhenaidah district, Khulna Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Bazar Gopalpur | 010440100 | Bazar Gopalpur, Jhenaidah Sadar, Jhenaidah 7300 | 018 19700308 |
| Chaprail | 010440313 | Chaprail, Kaliganj, Jhenaidah 7300 | 018 19700309 |
| Haldani Bazar /katla | 010440618 | Haldhani Bazar, Jhenaidah Sadar, Jhenaidah 7300 | 018 19700329 |
| Hamdah Busstand | 010440463 | Hamdah Bus Stand, Jhenaidah Sadar, Jhenaidah 7300 | 0451 62855 |
| Jhenaidah | 010440647 | Jhenaidah 7300 | 0451 61144, 62325 |
| Kabirpur | 010440739 | Kabirpur, Shailakupa, Jhenaidah 7300 | |
| Kaliganj | 010440797 | Naldanga Bazar, Kaliganj, Jhenaidah 7300 | 04523 56002 |
| Kannadah | 010440850 | Kannadah, Harina Kundu, Jhenaidah 7300 | 017 37407176 |
| Khalishpur Bazar | 010440050 | ||
| Kotchandpur | 010441004 | Kotchandpur, Jhenaidah | 04524 65366, 65367, 018 55003839 |
| Sadhuhati | 010441217 | Sadhuhati, Jhenaidah Sadar, Jhenaidah 7300 | 017 12436069 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Agrani Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.