Agrani Bank PLC routing numbers in Barishal
Barishal district, Barishal Division
A routing number has nine digits: three for the bank, two for the district, three for the branch and a final check digit.
| Branch | Routing number | Address | Phone |
|---|---|---|---|
| Babugonj | 010060180 | ||
| Banaripara | 010060256 | Agrani Bank Road, Banaripara, Barisal 8530 | 04332 56103 |
| Batajore | 010060377 | Batajore Bandar, Gournadi, Barisal 8233 | 018 19790613 |
| Battala | 010060522 | Battala, Kotowali, Barisal 8200 | 0431 63185 |
| Chawkbazar Corp. Br. | 010060706 | Enaetur Rahman Sarak, Kotwali, Barisal 8200 | 0431 64082, 62426 |
| Dhamura Bandor | 010060056 | Dc Road, Amua Bazar, Kathalia, Barisal 8431 | 017 11731413 |
| Gournadi | 010060827 | Gournadi Bandar, Gournadi, Barisal 8220 | 04322 56112 |
| Kashipur Bazar (old Bukhainagar) | 010060551 | Kashipur Bazar, Kotowali, Barisal 8201 | 018 19790612 |
| Motherkathi | 010061400 | Motherkathi, Barisal | 017 75316660, 017 11042092 |
| Muladi Branch | 010061455 | Khan Bhaban, Sadar Road, Muladi, Barisal | |
| Padarhat Bazar | 010060214 | ||
| Paishar Hat | 010061600 | Paishar Hat, Barisal | 018 43762380 |
| Puran Bazar | 010061697 | Hatkhola Road, Kotwali, Barisal 8200 | 0431 63853 |
| Rahutkathi Bandor | 010060085 | Rahutkathi Bandar, Barisal | 018 54918798, 017 12539230 |
| Ranirhat | 010060148 | ||
| Sadar Road | 010061813 | Sadar Road, Kotwali, Barisal 8200 | 0431 64714, 64759 |
| Satla Bazar | 010060177 | ||
| Tarki Bandar | 010062212 | Tarki Bandar, Gournadi, Barisal | 04322 56199, 017 27400976, 018 50680424 |
| Ulania | 010062238 | Ulania Bandar, Ulania, Mehendiganj, Barisal 8272 | 017 25653874 |
Addresses and phone numbers come from an older (2021) public collection and are shown only where the routing number matched. They may be out of date — verify on the bank’s website before you visit or call.
← All Agrani Bank PLC districts · Search all banks
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.