Sonali Bank PLC routing numbers in Narsingdi
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Bakhar Nagar Branch | 200680138 |
| Belabo Branch | 200680259 |
| Beltali Bazar Branch | 200680262 |
| Court Building Branch | 200680404 |
| Danga Branch | 200680433 |
| Ghoradia Branch | 200680462 |
| Ghorashal Branch | 200680491 |
| Hatirdia Bazar | 200680583 |
| Madhabdi Branch | 200680675 |
| Monohardi Branch | 200680738 |
| Narayanpur Bazar Branch | 200680820 |
| Narsingdi Branch | 200680859 |
| Palash Branch | 200680912 |
| Panchdona Branch | 200680970 |
| Poradia Bazar Branch | 200681003 |
| Putia Branch | 200681032 |
| Raipura Branch | 200681090 |
| Rampur Bazar Branch | 200681124 |
| Saidabad Branch | 200681153 |
| Satirpara Branch | 200681216 |
| Shibpur Branch | 200681308 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.