Sonali Bank PLC routing numbers in Barishal
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Agailjhara Branch | 200060079 |
| Aratder Patty Branch | 200060132 |
| Bakerganj Branch | 200060224 |
| Banaripara Branch | 200060253 |
| Barisal Cadet College Branch | 200060316 |
| Barisal Branch | 200060345 |
| Barishal University | 200060358 |
| C&B Road Branch | 200060587 |
| Chakhar Branch | 200060640 |
| Charamuddi Branch | 200060679 |
| Chawkbazar Branch | 200060703 |
| College Road Branch | 200060732 |
| Dhamura Branch | 200060761 |
| Goila Branch | 200060790 |
| Gournadi Branch | 200060824 |
| Guthia Branch | 200060853 |
| Halta Bandar Branch | 200060945 |
| Hizla Branch | 200060974 |
| Kamarkhali Branch | 200061094 |
| Kazirhat | 200061128 |
| Khanpura Branch | 200061157 |
| Medakul Branch | 200061302 |
| Mehendiganj Branch | 200061360 |
| Muladi Branch | 200061452 |
| Nalchira Bandar Branch | 200061481 |
| Neamoti Bandar Branch | 200061515 |
| Paisarhat Branch | 200061607 |
| Sagardi Branch | 200061849 |
| Shaheberhat Branch | 200061960 |
| Torki Bandar Branch | 200062172 |
| Uzirpur Bandar Branch | 200062327 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.