Rajshahi Krishi Unnayan Bank routing numbers in Panchagarh
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Atwari | 180770047 |
| Benghari Bongram Manikpir | 180770050 |
| Bhajanpur | 180770100 |
| Boda | 180770139 |
| Debiganj | 180770197 |
| Dhakkamara | 180770221 |
| Goaljharhat | 180770289 |
| Harivasa | 180770313 |
| Jhaloyshalshiri | 180770371 |
| Kaliagong | 180770405 |
| Kaliganjhat | 180770434 |
| Laxmirhat | 180770463 |
| Mirzapur | 180770526 |
| Panchagarh | 180770555 |
| Shakow | 180770584 |
| Sonahar Jaganath Hat | 180770647 |
| Tanoihat | 180770676 |
| Taraya | 180770700 |
| Tetulia | 180770739 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.
All Rajshahi Krishi Unnayan Bank districts · Search all banks