Rajshahi Krishi Unnayan Bank routing numbers in Joypurhat
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Akkelpur | 180380040 |
| Atapur | 180380079 |
| Bagjana | 180380132 |
| Bottoli | 180380161 |
| Chatinali | 180380190 |
| Dhararjee | 180380253 |
| Dogachi | 180380282 |
| Joypurhat | 180380408 |
| Kalai | 180380466 |
| Khetlal | 180380495 |
| Madhainagrhat | 180380558 |
| Muslemganj Hat | 180380640 |
| Panchbibi | 180380679 |
| Puranapail | 180380732 |
| Raykali | 180380761 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.
All Rajshahi Krishi Unnayan Bank districts · Search all banks