Rajshahi Krishi Unnayan Bank routing numbers in Chapai_Nawabganj
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Amnura | 180700046 |
| Anupnagar | 180700075 |
| Bholahat | 180700167 |
| Chaitanyapur | 180700220 |
| Chapai Nawabganj | 180700259 |
| Chatrajitpur | 180700312 |
| Goharapakia | 180700433 |
| Gomastapur | 180700462 |
| Jambaria | 180700491 |
| Nachole | 180700738 |
| Nezampur | 180700796 |
| Rohanpur | 180700888 |
| Shibganj | 180700941 |
| Shyampur | 180700970 |
| Sonaichandihat | 180701003 |
| Sonamaszid | 180701032 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.
All Rajshahi Krishi Unnayan Bank districts · Search all banks