Agrani Bank PLC routing numbers in Sirajganj
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Bahuli | 010880160 |
| Beltail | 010880252 |
| Brahmangacha | 010880373 |
| Chandaikona | 010880436 |
| Bhuiyagati | 010880731 |
| Enayetpur | 010880823 |
| Salanga | 010880881 |
| Kalibari Rd. | 010881006 |
| Belkuchi | 010881219 |
| New Market | 010881451 |
| Nimgachi | 010881514 |
| Pangashiahat | 010881572 |
| Porjana Vatpara | 010881606 |
| Raiganj | 010881693 |
| S.s.sarak | 010881785 |
| Shajad Pur | 010881901 |
| Someshpur | 010881998 |
| Stn.road.sirajganj. | 010882050 |
| Talgachi Bazar | 010882113 |
| Ullapara | 010882234 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.