Agrani Bank PLC routing numbers in Bogura
A routing number has nine digits: the first three identify the bank, the next two the district, and the last is a check digit.
| Branch | Routing number |
|---|---|
| Badurtola | 010100161 |
| Bagbari Bogra | 010100190 |
| Bhatra | 010100282 |
| Bogra Garison | 010100437 |
| Chamrul | 010100640 |
| Chelopara | 010100761 |
| Noymile Hat | 010100824 |
| Dhunat | 010100882 |
| Goradhap Hat | 010101094 |
| Mohasthangar | 010101210 |
| Khandar | 010101607 |
| Madla | 010101757 |
| Majhira | 010101849 |
| Mirzapur | 010101902 |
| Tinmatha Railgate | 010101960 |
| Nandigram | 010102022 |
| Nishindara | 010102114 |
| Poradah Hat | 010102206 |
| Raja Bazar | 010102264 |
| Saptapadi Market | 010102448 |
| Sherpur | 010102743 |
| Shankha | 010102835 |
| Shibbati | 010102864 |
| Sonatola | 010102956 |
| Sultanganj | 010103047 |
| Talora | 010103076 |
| Dupchanchia (Taluchhat) | 010103100 |
| Taranihat | 010103139 |
| Thana Road | 010103168 |
| Zianagar | 010103221 |
Source: bd-bank-routing dataset (CC0), checked 2026-09-04. Confirm with the receiving bank before sending money.